CACC | Diversity, Equity, and Inclusion
What is a DEI Statement? A DEI statement encompasses diversity, equity and inclusion.
Diversity includes the ways in which people differ, characteristics that define groups. Diversity is used to identify race, ethnicity, gender, age, national origin, religion, disability, sexual orientation, socioeconomic status, education, marital status, language, and physical appearance. The definition may also include diversity of ideas, perspectives, and values.
Equity is about equalizing the barriers some groups come up against. The practice of equity involves understanding justice and fairness and eliminating barriers. Understand equity issues requires an unbiased view of disparities within our society.
Inclusion is the act of creating an environment for any individual or group to feel welcomed, respected, supported, and valued. An inclusive and welcoming climate embraces differences and offers respect in words and actions for all people.
While an inclusive group is generally diverse, a diverse group isn’t always inclusive. Recognizing this possibility and committing to inclusivity is vital for the prosperity of all people.
2022
January
All Month | Poverty in America Awareness Month |
1 | New Year's Day |
1 | Global Family Day/World Peace Day |
4 | World Braille Day |
16 | World Religion Day |
17 | Martin Luther King, Jr. Day |
26 | International Customs Day |
27 | International Holocaust Remembrance Day |
February
All Month | American History Month |
All Month | Black History Month |
All Month | Canadian History Month |
All Month | Human Relations Month |
14 | St. Valentine's Day |
15 | Nirvana Day |
20 | World Day of Social Justice |
21 | Presidents Day |
26 | Lunar New Year |
March
All Month | Developmental Disabilities Awareness Month |
All Month | Greek-American Heritage Month |
All Month | Gender Equality Month |
All Month | Irish-American Heritage Month |
All Month | Ethnic Equality Month |
All Month | National Women's History Month |
All Month | National Multiple Sclerosis Education and Awareness Month |
1 | Mardi Gras |
2 | Ash Wednesday |
8 | International Women's Day |
8 | United Nations Day for Women's Rights and International Peace |
11 | World Day of Muslim Culture, Peace, Dialogue and Film |
14 | Pi Day |
16 | St. Urho day |
16–17 | Purim |
17 | St. Patrick's Day |
20–21 | Naw-Ruz (Baha'i New Year) |
25 | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade |
April
All Month | Community Service Month |
All Month | Earth Month |
All Month | Autism Awareness Month |
All Month | Arab-American Heritage Month |
All Month | Tartan (Scottish-American) Heritage Month |
All Month | Celebrate Diversity Month |
2 | World Autism Awareness Day |
2 | Ramadan Begins |
7 | International Day of Reflection on the Genocide in Rwanda |
15 | Passover Starts |
17 | Easter |
20 | Youth Homelessness Matters Day |
21 | First Day of Ridvan—Festival of Ridvan |
21 | Advisor Appreciation Day |
22 | Earth Day |
23 | Passover Ends |
24 | National Day of Silence |
29 | The Ninth Day of Ridvan |
May
All Month | National Asian American and Pacific Islander Heritage Month |
All Month | Haitian Heritage Month |
All Month | Indian Heritage Month |
All Month | Jewish-American Heritage Month |
All Month | Mental Health Month |
All Month | South Asian Heritage Month |
All Month | Personal History Awareness Month |
All Month | Speech and Hearing Awareness Month |
All Month | Older Americans Month |
1–2 | The Twelfth Day of Ridvan |
2 | Ramadan Ends |
4 | Star Wars Day |
5 | Cinco de Mayo |
8–9 | Time of Remembrance and Reconciliation for those who Lost their Lives during WWII |
21 | World Day for Cultural Diversity for Dialogue and Development |
22 | International Day for Biological Diversity |
23 | Declaration of the Bab in Shiraz, Shavuot |
29 | Ascension of Bahau'llah |
30 | Memorial Day |
June
All Month | National Caribbean American Heritage Month |
All Month | LGBT Pride Month |
All Month | Black Music Month |
8 | Race Unity Day |
12 | Loving Day |
19 | Juneteenth |
21 | National Indigenous People's Day |
28 | Lesbian, Gay, Bisexual, and Transgender (LGBT) Pride Day |
July
All Month | French-American Heritage Month |
4 | Independence Day |
4 | Filipino-American Friendship Day |
9 | The Martyrdom of the Bab |
11 | World Population Day |
14 | Women in Military Service for America Memorial Anniversary |
17–18 | Tisha B'Av |
24 | Pioneer Day |
26 | Americans with Disabilities Act Signed—"Disability Independence Day" |
August
All Month | National Civility Month |
9 | International Day of the World’s Indigenous People |
13 | International Lefthanders Day |
19 | World Humanitarian Day |
23 | International Day for the Remembrance of the Slave Trade and its Abolition |
26 | Women’s Equality Day |
September
All Month | Hispanic Heritage Month (Sept. 15–Oct. 15) |
All Month | National Guide Dog Month |
5 | Labor Day |
11 | Patriot Day |
15 | International Day of Democracy |
16 | Mexican Independence Day |
19 | International Talk Like a Pirate Day |
21 | International Day of Peace |
25–27 | Rosh Hashanah |
26 | European Languages Day |
27 | World Tourism Day |
October
All Month | Bullying Prevention Month |
All Month | Domestic Violence Awareness Month |
All Month | AIDS Awareness Month |
All Month | Down Syndrome Awareness Month |
All Month | Family History Month |
All Month | Filipino-American Heritage Month |
All Month | Italian-American Heritage Month |
All Month | LGBT History Month |
All Month | National Disability Employment Awareness Month |
All Month | National German Heritage Month (Sept. 15–Oct. 15) |
All Month | National Work and Family Month |
All Month | Polish-American Heritage Month |
1 | German American Heritage Day |
2 | International Day of Non-Violence |
4–5 | Yom Kippur |
9–16 | Sukkot |
10 | World Mental Health Day |
11 | National Coming Out Day |
11 | National Native American Day |
15 | White Cane Safety Day |
17–18 | Birth of the Bab in Shiraz |
17 | Spirit Day–Anti Bullying |
22 | International Stuttering Awareness Day |
26–27 | Birth of Baha’u’llah |
31 | Halloween |
November
All Month | National Native American Heritage Month |
All Month | National American Indian & Alaska Native Heritage Month |
1–2 | Day of the Dead |
2 | Equal Pay Day |
9 | World Freedom Day |
11 | Veterans Day/Armistice Day |
13 | World Kindness Day |
16 | International Day for Tolerance |
17 | International Students' Day |
20 | Transgender Day of Remembrance |
24 | Thanksgiving |
December
All Month | Universal Human Rights Month |
1 | World AIDS Day |
2 | International Day for the Abolition of Slavery |
3 | International Day for People with Disability |
10 | International Human Rights Day |
18–26 | Hanukkah |
20 | International Human Solidarity Day |
25 | Christmas |
26–Jan. 1 | Kwanzaa |
31 | New Year's Eve |